- Home
- Warehouse equipment
- Storage bin plastic
- With grip opening
- Current: Stackable
Used storage bin plastic with grip opening stackable
Colour: red|L: 500, W: 300, H: 200 (mm)|Article code: 38-FPOM-60-D-GB
- Choose colour: Colour:
- black (7)
- blue (10)
- green (9)
- grey (8)
- red (9)
- yellow (7)
- All (50)
Type: | Version: | Material: | Colour: | Length (mm): | Width (mm): | Height (mm): | Loading capacity (kg): | Volume (ltr): | Stacking load (kg): | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with grip opening | stackable | polypropylene | blue | 100 | 100 | 60 | 2 | 0.5 | 6 | 38-FPOM-10-W | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | blue | 175 | 100 | 75 | 3 | 1 | 9 | 38-FPOM-20-W | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | red | 175 | 100 | 75 | 3 | 1 | 9 | 38-FPOM-20-D | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | yellow | 175 | 100 | 75 | 3 | 1 | 9 | 38-FPOM-20-L | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | grey | 175 | 100 | 75 | 3 | 1 | 9 | 38-FPOM-20-S | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | black | 175 | 100 | 75 | 3 | 1 | 9 | 38-FPOM-20-T | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | grey | 100 | 100 | 60 | 2 | 0.5 | 6 | 38-FPOM-10-S | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | green | 175 | 100 | 75 | 3 | 1 | 9 | 38-FPOM-20-N | € 1,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | blue | 175 | 100 | 75 | 9 | 38-FPOM-20-W-GB | € 1,45 | 5 November delivered | View | |||
with grip opening | stackable | polypropylene | red | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30-D | € 2,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | blue | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30-W | € 2,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | green | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30-N | € 2,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | grey | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30-S | € 2,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | yellow | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30-L | € 2,45 | 26 November delivered | View | |
with grip opening | stackable | polypropylene | black | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30-T | € 2,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | blue | 350 | 200 | 150 | 8 | 100 | 38-FPOM-40GB-W | € 3,25 € 2,93 | 5 November delivered | View | ||
with grip opening | stackable | polypropylene | blue | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40-W | € 3,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | grey | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40-S | € 3,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | red | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40-D | € 3,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | yellow | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40-L | € 3,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | black | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40-T | € 3,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | green | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40-N | € 3,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | red | 500 | 300 | 200 | 21 | 38-FPOM-60-D-GB | € 4,75 | 5 November delivered | View | |||
with grip opening | stackable | polypropylene | green | 500 | 300 | 200 | 24.5 | 38-FPOM-60-N-GB | € 7,10 € 6,39 | 5 November delivered | View | |||
with grip opening | stackable | polypropylene | yellow | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60-L | € 7,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | blue | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60-W | € 7,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | red | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60-D | € 7,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | green | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60-N | € 7,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | grey | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60-S | € 7,45 | 5 November delivered | View | |
with grip opening | stackable | polypropylene | black | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60-T | € 7,45 | 5 November delivered | View | |
pallet tender | grip opening | polypropylene | red | 500 | 300 | 200 | 21 | 38-FPOM60GBDPAL | Price upon request | By arrangement | View | |||
pallet tender | stackable | polypropylene | green | 500 | 300 | 200 | 24.5 | 38-FPOM-60N-GBP | Price upon request | By arrangement | View | |||
pallet tender | stackable | polypropylene | yellow | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60L-PAL | € 476,80 € 452,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | blue | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60W-PAL | € 476,80 € 452,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | red | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60D-PAL | € 476,80 € 452,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | grey | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60S-PAL | € 476,80 € 452,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | black | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60T-PAL | € 476,80 € 452,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | green | 500 | 300 | 200 | 35 | 24.5 | 140 | 38-FPOM-60N-PAL | € 476,80 € 452,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | blue | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40W-PAL | € 496,80 € 471,96 | 5 November delivered | View | |
pallet tender | grip opening | polypropylene | yellow | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40L-PAL | € 496,80 € 471,96 | 5 December delivered | View | |
pallet tender | grip opening | polypropylene | green | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40N-PAL | € 496,80 € 471,96 | 26 November delivered | View | |
pallet tender | grip opening | polypropylene | grey | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40S-PAL | € 496,80 € 471,96 | 5 November delivered | View | |
pallet tender | grip opening | polypropylene | black | 350 | 200 | 150 | 25 | 8 | 100 | 38-FPOM-40T-PAL | € 496,80 € 471,96 | 5 November delivered | View | |
pallet tender | stackable | polypropylene | red | 350 | 200 | 150 | 8 | 100 | 38-FPOM-40D-PAL | € 496,80 € 471,96 | 5 November delivered | View | ||
pallet tender | stackable | polypropylene | red | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30D-PAL | € 940,80 € 893,76 | 5 December delivered | View | |
pallet tender | stackable | polypropylene | yellow | 235 | 145 | 125 | 3.5 | 40 | 38-FPOM-30L-PAL | € 940,80 € 893,76 | 5 December delivered | View | ||
pallet tender | stackable | polypropylene | green | 235 | 145 | 125 | 3.5 | 40 | 38-FPOM-30N-PAL | € 940,80 € 893,76 | 5 December delivered | View | ||
pallet tender | stackable | polypropylene | black | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30T-PAL | € 940,80 € 893,76 | 3 December delivered | View | |
pallet tender | stackable | polypropylene | grey | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30S-PAL | € 940,80 € 893,76 | 5 December delivered | View | |
pallet tender | stackable | polypropylene | blue | 235 | 145 | 125 | 10 | 3.5 | 40 | 38-FPOM-30W-PAL | € 940,80 € 893,76 | 5 November delivered | View |
- On this page directly to:
- Specifications |
- Description |
- Terms and conditions for used products
Used polypropylene warehouse bin, a robust and versatile storage solution. With dimensions of 500x300x200 mm and a capacity of 21 litres, this bin offers sufficient capacity for storing various items, from small parts to medium-sized materials. Polypropylene offers several advantages. It is resistant to most chemicals, which is important in environments where various substances are handled. In addition, polypropylene is durable and has a long lifespan, even when used intensively. The material is also easy to clean, which contributes to a hygienic workplace. The bin has closed walls, the front of the bin has a convenient grab opening, allowing easy access to the contents even when the bins are stacked. This makes it possible to grab items quickly and efficiently without having to move the entire stack.
You have selected a used product. The idea behind Kruizinga.nl is to supply used products in a usable condition or ready for use. Our objective is to present as transparent a picture as possible. The used products are not dusted individually and neither are the stickers removed from each product, meaning that the optical and technical condition is subject to personal interpretation. They are carefully sorted on the basis of over 60 years of experience. By placing an order you accept the condition of the products.
It is not possible to return used products.
For used products, load capacities are not known and can therefore not be guaranteed.