- Home
- Waste and cleaning
- Tilting container
- Automatic tilting
- Automatic tilting container
- Current: Swarf container
Automatic tilting automatic tilting container swarf container
Volume (ltr): 600|L: 1290, W: 1070, H: 835 (mm)|Article code: 19600W-SP-03
Price per item:
€ 936,45
excl. VAT
(excl. delivery costs)
Transport benefit
Quantity
Price per item
incl. delivery costs
Your savings
1
units/items
€ 1.318,95
2
units/items
€ 1.127,70
-15%
4
units/items
€ 1.091,70
-17%
6
units/items
€ 1.079,45
-18%
10
units/items
€ 1.074,70
-19%
14
units/items
€ 1.061,20
-20%
20
units/items
€ 1.047,20
-21%
32
units/items
€ 1.033,20
-22%
Numbers are based on most favourable price in combination with delivery costs/pallet locations
Desired number
Your transport advantage
-15%
Price per item:
€ 1.127,70
excl. VAT
(incl. delivery costs)
Delivery after consultation
Have it delivered
Free pick up in Wapenveld
Select a version of this product
View all models and dimensions
(53 versions)
- Choose volume (ltr): Volume (ltr):
- 150 (6)
- 225 (6)
- 275 (6)
- 600 (7)
- 900 (7)
- 1200 (9)
- 1700 (5)
- 2100 (6)
- (1)
- All (53)
Version: | Surface treatment: | Length (mm): | Width (mm): | Height (mm): | Loading capacity (kg): | Volume (ltr): | Weight (kg) | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-03 | € 625,45 | 5 December delivered | View | |
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02 | € 673,45 | 5 November delivered | View | |
low construction height | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02 | € 675,45 | 17 January delivered | View | |
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900S-02 | Price upon request | 5 December delivered | View | |
low construction height | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02 | € 734,95 | 17 January delivered | View | |
standard | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 141 | 19600V-02 | € 759,95 | 5 December delivered | View | |
low construction height | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02 | € 766,95 | 17 January delivered | View | |
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02 | € 789,95 | 5 November delivered | View | |
low construction height | galvanized | 960 | 640 | 540 | 750 | 150 | 76 | 19150V-02 | € 795,45 | 12 December delivered | View | |
low construction height incl. sieve | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP | € 808,95 | 5 December delivered | View | |
low construction height incl. sieve | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP | € 868,45 | 17 January delivered | View | |
low construction height | galvanized | 960 | 925 | 540 | 750 | 225 | 89 | 19225V-02 | € 871,95 | 12 December delivered | View | |
standard | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900V-02 | € 881,95 | 5 December delivered | View | |
low construction height incl. sieve | painted | 1210 | 960 | 540 | 750 | 275 | 92 | 19275W-SP | € 901,95 | 17 January delivered | View | |
standard | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200W-02 | € 904,95 | 5 November delivered | View | |
low construction height | galvanized | 1210 | 960 | 540 | 750 | 275 | 97 | 19275V-02 | € 917,95 | 12 December delivered | View | |
low construction height incl. sieve | galvanized | 960 | 640 | 540 | 750 | 150 | 78 | 19150V-SP | € 928,95 | 12 December delivered | View | |
swarf container | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP | € 936,45 | 17 January delivered | View | |
swarf container | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP-03 | € 936,45 | 17 January delivered | View | |
low construction height incl. sieve | galvanized | 960 | 925 | 540 | 750 | 225 | 91 | 19225V-SP | € 1.006,95 | 12 December delivered | View | |
swarf container | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP | € 1.031,95 | 17 January delivered | View | |
standard | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02 | € 1.042,45 | 12 December delivered | View | |
low construction height incl. sieve | galvanized | 1210 | 960 | 540 | 750 | 275 | 99 | 19275V-SP | € 1.048,95 | 12 December delivered | View | |
swarf container | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 164 | 19600V-SP | € 1.067,45 | 12 December delivered | View | |
standard | painted | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700W-02 | € 1.081,45 | 5 November delivered | View | |
standard | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200D-03 | € 1.082,45 | 17 January delivered | View | |
swarf container | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP | € 1.132,45 | 17 January delivered | View | |
swarf container | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-01 | € 1.132,45 | 5 December delivered | View | |
swarf container | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 211 | 19900V-SP | € 1.188,95 | 12 December delivered | View | |
standard | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02 | € 1.210,45 | 5 November delivered | View | |
standard | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 258 | 191700V-02 | € 1.271,95 | 12 December delivered | View | |
swarf container | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP | € 1.321,45 | 17 January delivered | View | |
swarf container | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 230 | 191200V-SP | € 1.328,95 | 12 December delivered | View | |
parcel offer | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02-2 | € 1.346,90 € 1.279,56 | 5 November delivered | View | |
standard | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 285 | 192100V-02 | € 1.395,95 | 12 December delivered | View | |
swarf container | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP | € 1.446,95 | 17 January delivered | View | |
parcel offer | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02-2 | € 1.469,90 € 1.396,41 | 17 January delivered | View | |
swarf container | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700V-SP | € 1.558,45 | 12 December delivered | View | |
parcel offer | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02-2 | € 1.579,90 € 1.500,91 | 5 November delivered | View | |
swarf container | painted and use damage | 1800 | 1870 | 1100 | 290 | 192100W-SP-GB | € 1.615,00 | 5 November delivered | View | |||
parcel offer | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02-2 | € 1.674,90 € 1.591,16 | 17 January delivered | View | |
swarf container | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 318 | 192100V-SP | € 1.706,95 | 12 December delivered | View | |
parcel offer | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP-2 | € 1.736,90 | By arrangement | View | |
parcel offer | painted | 1800 | 1070 | 1100 | 1000 | 1200 | 205 | 191200W-02-2 | € 1.809,90 € 1.719,41 | 5 November delivered | View | |
parcel offer | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02-2 | € 1.902,90 | 17 January delivered | View | |
parcel offer | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP-2 | € 2.006,90 | 5 December delivered | View | |
parcel offer | painted | 1210 | 960 | 540 | 275 | 92 | 19275W-SP-2 | € 2.236,90 | 5 December delivered | View | ||
swarf container | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-2 | € 2.264,90 | By arrangement | View | |
parcel offer | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02-2 | € 2.420,90 € 2.299,86 | 5 November delivered | View | |
swarf container | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP-2 | € 2.558,90 | By arrangement | View | |
parcel offer | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02-2 | € 2.585,90 € 2.534,18 | 12 December delivered | View | |
swarf container | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP-2 | € 3.277,90 | By arrangement | View | |
swarf container | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP-2 | € 3.588,90 | By arrangement | View |
- On this page directly to:
- Specifications |
- Description |
- This item is often ordered in combination with
Specifications
Type:
automatic tilting container
Version:
swarf container
Article code:
19600W-SP-03
Article arrangement:
New
Material:
steel
Colour:
blue
Ral colour:
5012
Surface treatment:
painted
Length (mm):
1290
Width (mm):
1070
Height (mm):
835
Loading capacity (kg):
1000
Volume (ltr):
600
Weight (kg)
150
Options:
swarf container Version
Type number:
19
EAN Code (Gtin)
8719424242539
Description
The compact one with rolling mechanism
- ideally situated loading centre of gravity
- can be emptied at any height by cable
- body wall with reinforced edging
- sturdy frame with fork sleeves
- can be secured to prevent slipping and unintenti
diameter sieve holes: 3mm, division 6
This item is often ordered in combination with