- Home
- Waste and cleaning
- Tilting container
- Automatic tilting
- Automatic tilting container
- Current: With perforated bottom and draw-off tap
Automatic tilting automatic tilting container with perforated bottom and draw-off tap
Volume (ltr): 250|L: 800, W: 600, H: 600 (mm)|Article code: 172866E-SP-A
Price per item:
€ 655,45
excl. VAT
(excl. delivery costs)
Transport benefit
Quantity
Price per item
incl. delivery costs
Your savings
1
units/items
€ 871,95
3
units/items
€ 727,70
-17%
6
units/items
€ 719,20
-18%
9
units/items
€ 704,95
-19%
30
units/items
€ 701,45
-20%
57
units/items
€ 693,20
-21%
Numbers are based on most favourable price in combination with delivery costs/pallet locations
Desired number
Your transport advantage
-17%
Price per item:
€ 727,70
excl. VAT
(incl. delivery costs)
Delivery after consultation
Have it delivered
Free pick up in Wapenveld
Select a version of this product
View all models and dimensions
(53 versions)
- Choose volume (ltr): Volume (ltr):
- 250 (10)
- 550 (9)
- 750 (10)
- 900 (11)
- 1500 (6)
- 2000 (7)
- All (53)
Version: | Surface treatment: | Length (mm): | Width (mm): | Height (mm): | Loading capacity (kg): | Volume (ltr): | Weight (kg) | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | painted | 800 | 600 | 600 | 500 | 250 | 50 | 172866E | € 294,45 | 12 December delivered | View | |
standard | painted | 800 | 600 | 600 | 250 | 50 | 172866S | € 347,45 | 17 January delivered | View | ||
standard | galvanized | 800 | 600 | 600 | 500 | 250 | 54 | 172866V | € 354,95 | 12 December delivered | View | |
standard | painted | 1000 | 800 | 900 | 1000 | 550 | 80 | 1721089E | € 367,45 | 12 December delivered | View | |
perforated edition | painted | 1200 | 1000 | 900 | 500 | 900 | 67 | 17212109W-G | € 380,95 | 19 December delivered | View | |
standard | painted | 1200 | 800 | 900 | 1500 | 750 | 90 | 1721289E | € 390,95 | 5 December delivered | View | |
standard | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109E | € 420,45 | 5 November delivered | View | |
standard | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109W | € 420,45 | 5 December delivered | View | |
standard | galvanized | 1000 | 800 | 900 | 1000 | 550 | 86 | 1721089V | € 448,95 | 12 December delivered | View | |
perforated edition | galvanized | 1200 | 1000 | 900 | 500 | 900 | 74 | 17212109V-G | € 463,95 | 19 December delivered | View | |
with sieve + draw-off tap | painted | 800 | 600 | 600 | 500 | 250 | 60 | 172866E-SP-B | € 467,45 | 3 January delivered | View | |
standard | galvanized | 1200 | 800 | 900 | 1500 | 750 | 97 | 1721289V | € 507,45 | 5 December delivered | View | |
standard | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 108 | 17212109V | € 540,45 | 5 December delivered | View | |
with sieve + draw-off tap | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-B | € 544,45 | 3 January delivered | View | |
with sieve + draw-off tap | painted | 1000 | 800 | 900 | 1000 | 550 | 85 | 1721089E-SP-B | € 579,95 | 3 January delivered | View | |
parcel offer | galvanized | 1200 | 800 | 900 | 1500 | 750 | 97 | 1721289V-2 | € 580,95 | 5 December delivered | View | |
with sieve + draw-off tap | painted | 1200 | 800 | 900 | 1500 | 750 | 95 | 1721289E-SP-B | € 623,45 | 3 January delivered | View | |
with perforated bottom and draw-off tap | painted | 800 | 600 | 600 | 500 | 250 | 60 | 172866E-SP-A | € 655,45 | 3 January delivered | View | |
with sieve + draw-off tap | painted | 1200 | 1000 | 900 | 2000 | 900 | 107 | 17212109E-SP-B | € 661,95 | 3 January delivered | View | |
with sieve + draw-off tap | painted and use damage | 1200 | 800 | 900 | 1500 | 750 | 95 | 1721289E-SP-BGB | € 713,75 € 642,38 | 17 January delivered | View | |
with sieve + draw-off tap | galvanized | 1000 | 800 | 900 | 1000 | 550 | 92 | 1721089V-SP-B | € 719,95 | 3 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-A | € 754,45 | 3 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 800 | 900 | 1500 | 750 | 102 | 1721289V-SP-B | € 786,95 | 3 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1000 | 800 | 900 | 1000 | 550 | 95 | 1721089E-SP-A | € 806,45 | 3 January delivered | View | |
parcel offer | galvanized | 800 | 600 | 600 | 500 | 250 | 54 | 172866V-2 | € 813,90 | 12 December delivered | View | |
parcel offer | painted | 1200 | 1000 | 900 | 2000 | 900 | 100 | 17212109E-2 | € 840,90 € 798,86 | 5 December delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 800 | 900 | 1500 | 750 | 105 | 1721289E-SP-A | € 847,45 | 3 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 115 | 17212109V-SP-B | € 849,95 | 3 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 1000 | 900 | 2000 | 900 | 120 | 17212109E-SP-A | € 921,45 | 3 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1000 | 800 | 900 | 1000 | 550 | 102 | 1721089V-SP-A | € 946,45 | 3 January delivered | View | |
standard | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 151 | 172151210E | € 967,45 | 19 December delivered | View | |
with sieve + draw-off tap | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 164 | 172151210E-SP-B | € 1.006,95 | 3 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 800 | 900 | 1500 | 750 | 113 | 1721289V-SP-A | € 1.012,95 | 3 January delivered | View | |
parcel offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 86 | 1721089V-2 | € 1.027,90 | 12 December delivered | View | |
standard | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 185 | 172122010E | € 1.037,95 | 19 December delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 129 | 17212109V-SP-A | € 1.115,45 | 3 January delivered | View | |
standard | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 162 | 172151210V | € 1.131,95 | 19 December delivered | View | |
with sieve + draw-off tap | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 201 | 172201210E-SP-B | € 1.137,95 | 3 January delivered | View | |
parcel offer | galvanized | 1200 | 1000 | 900 | 2000 | 900 | 108 | 17212109V-2 | € 1.237,90 | 5 December delivered | View | |
parcel offer | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-B-2 | € 1.246,90 | 3 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 176 | 172151210V-SP-B | € 1.294,95 | 3 January delivered | View | |
standard | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 199 | 172122010V | € 1.298,45 | 19 December delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 1500 | 1000 | 2000 | 1500 | 180 | 172151210E-SP-A | € 1.362,95 | 3 January delivered | View | |
with perforated bottom and draw-off tap | painted | 1200 | 2000 | 1000 | 2000 | 2000 | 235 | 172201210E-SP-A | € 1.474,45 | 3 January delivered | View | |
with sieve + draw-off tap | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 216 | 172201210V-SP-B | € 1.522,45 | 3 January delivered | View | |
parcel offer | galvanized | 800 | 600 | 600 | 500 | 250 | 60 | 172866V-SP-A-2 | € 1.622,95 | 3 January delivered | View | |
parcel offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 92 | 1721089V-SP-B-2 | € 1.647,90 | 3 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 1500 | 1000 | 2000 | 1500 | 194 | 172151210V-SP-A | € 1.654,95 | 3 January delivered | View | |
parcel offer | galvanized | 1200 | 800 | 900 | 1500 | 750 | 102 | 1721289V-SP-B-2 | € 1.801,90 | 3 January delivered | View | |
with perforated bottom and draw-off tap | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 252 | 172201210V-SP-A | € 1.991,45 | 3 January delivered | View | |
parcel offer | galvanized | 1000 | 800 | 900 | 1000 | 550 | 102 | 1721089V-SP-A-2 | € 2.165,90 | 3 January delivered | View | |
parcel offer | galvanized | 1200 | 800 | 900 | 1500 | 750 | 113 | 1721289V-SP-A-2 | € 2.319,90 | 3 January delivered | View | |
parcel offer | galvanized | 1200 | 2000 | 1000 | 2000 | 2000 | 199 | 172122010V-2 | € 2.972,90 | 19 December delivered | View |
- On this page directly to:
- Specifications |
- Description |
- This item is often ordered in combination with
Specifications
Type:
automatic tilting container
Version:
with perforated bottom and draw-off tap
Article code:
172866E-SP-A
Article arrangement:
New
Material:
steel
Walls:
walls closed
Floor:
smooth floor, 3 mm
Colour:
orange
Ral colour:
2000
Surface treatment:
painted
Length (mm):
800
Width (mm):
600
Internal width (mm):
550
Height (mm):
600
Internal height (mm):
490
Useful height (mm):
500
Insertion height (mm):
80
Stackable height (mm):
600
Loading capacity (kg):
500
Volume (ltr):
250
Weight (kg)
60
Stacking load (kg):
1000
Type number:
17-2
Additional specifications:
oil and water proof
EAN Code (Gtin)
8719424071016
Description
The Stacking Tipper made of distortion proof steel sheeting for heavy duty use
- can be stacked when full (3 units)
- is emptied by cable operated from the driver's seat using the traverse
- with perforated bottom and draw-off tap
diameter sieve holes: 3mm, division 6
This item is often ordered in combination with