- Home
- Warehouse equipment
- Safety and marking
- Protection guards
- Bumper protection
- Current: Crossbeam
Protection guards bumper protection crossbeam
W: 2000, D: 80, H: 120 (mm)|Article code: 42.194.13.826
Price per item:
€ 271,45
excl. VAT
(excl. delivery costs)
Desired number
We calculate the most convenient transportation costs. You will see these in the order confirmation.
Free shipping
Free pick up in Wapenveld
Select a version of this product
View all models and dimensions
(44 versions)
Version: | Surface treatment: | Width (mm): | Height (mm): | Additional specifications: | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|---|
crossbeam | plastic-coated | 1000 | 100 | only suitable for indoor use! | 42.198.21.933 | € 80,95 | 12 November delivered | View | |
crossbeam | plastic-coated | 1000 | 60 | only suitable for indoor use! | 42.194.21.266 | € 91,95 | 12 November delivered | View | |
crossbeam | plastic-coated | 1200 | 100 | only suitable for indoor use! | 42.198.21.114 | € 92,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 1200 | 60 | only suitable for indoor use! | 42.194.27.076 | € 96,95 | 12 November delivered | View | |
corner protection | plastic-coated | 100 | 500 | only suitable for indoor use! | 42.194.16.094 | € 103,95 | 12 November delivered | View | |
crossbeam | plastic-coated | 1500 | 100 | only suitable for indoor use! | 42.198.26.826 | € 108,95 | 12 November delivered | View | |
corner protection | plastic-coated | 100 | 500 | only suitable for indoor use! | 42.194.18.550 | € 111,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 1500 | 60 | only suitable for indoor use! | 42.194.25.352 | € 111,45 | 12 November delivered | View | |
corner protection | plastic-coated | 100 | 500 | only suitable for indoor use! | 42.194.13.760 | € 112,95 | 12 November delivered | View | |
crossbeam | plastic-coated | 440 | 100 | only suitable for indoor use! | 42.198.23.160 | € 113,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 440 | 100 | only suitable for indoor use! | 42.198.26.087 | € 113,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 1000 | 120 | only suitable for indoor use! | 42.194.18.997 | € 117,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1000 | 100 | for indoor and outdoor use | 42.198.23.147 | € 119,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 1200 | 120 | only suitable for indoor use! | 42.194.16.172 | € 125,95 | 12 November delivered | View | |
corner protection | plastic-coated | 70 | 1000 | only suitable for indoor use! | 42.194.24.261 | € 129,45 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1000 | 60 | for indoor and outdoor use | 42.194.29.126 | € 131,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 2000 | 100 | only suitable for indoor use! | 42.198.26.176 | € 134,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1200 | 60 | for indoor and outdoor use | 42.194.27.265 | € 138,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1200 | 100 | for indoor and outdoor use | 42.198.23.683 | € 140,95 | 12 November delivered | View | |
corner protection | plastic-coated | 100 | 1000 | only suitable for indoor use! | 42.194.14.244 | € 147,45 | 12 November delivered | View | |
crossbeam | plastic-coated | 1500 | 120 | only suitable for indoor use! | 42.194.15.942 | € 148,95 | 12 November delivered | View | |
crossbeam | plastic-coated | 2000 | 60 | only suitable for indoor use! | 42.194.25.650 | € 148,95 | 12 November delivered | View | |
corner protection | plastic-coated | 70 | 1000 | only suitable for indoor use! | 42.194.29.943 | € 148,95 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 100 | 500 | for indoor and outdoor use | 42.194.15.765 | € 152,95 | 12 November delivered | View | |
corner protection | plastic-coated | 70 | 1000 | only suitable for indoor use! | 42.194.29.694 | € 152,95 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 100 | 500 | for indoor and outdoor use | 42.194.18.142 | € 162,45 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1500 | 100 | for indoor and outdoor use | 42.198.22.929 | € 162,45 | 12 November delivered | View | |
corner protection | plastic-coated | 100 | 1000 | only suitable for indoor use! | 42.194.17.026 | € 166,45 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 100 | 500 | for indoor and outdoor use | 42.194.15.032 | € 167,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1000 | 120 | for indoor and outdoor use | 42.194.16.672 | € 167,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1500 | 60 | for indoor and outdoor use | 42.194.27.828 | € 169,45 | 12 November delivered | View | |
corner protection | plastic-coated | 100 | 1000 | only suitable for indoor use! | 42.194.18.205 | € 171,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1200 | 120 | for indoor and outdoor use | 42.194.14.863 | € 178,95 | 12 November delivered | View | |
crossbeam | plastic-coated | 2000 | 120 | only suitable for indoor use! | 42.194.13.434 | € 182,95 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 70 | 1000 | for indoor and outdoor use | 42.194.25.033 | € 186,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 2000 | 100 | for indoor and outdoor use | 42.198.20.197 | € 211,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 1500 | 120 | for indoor and outdoor use | 42.194.16.449 | € 214,45 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 70 | 1000 | for indoor and outdoor use | 42.194.20.894 | € 216,95 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 2000 | 60 | for indoor and outdoor use | 42.194.29.847 | € 216,95 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 100 | 1000 | for indoor and outdoor use | 42.194.13.501 | € 219,95 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 70 | 1000 | for indoor and outdoor use | 42.194.21.831 | € 223,45 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 100 | 1000 | for indoor and outdoor use | 42.194.13.894 | € 248,45 | 12 November delivered | View | |
corner protection | plastic-coated and galvanized | 100 | 1000 | for indoor and outdoor use | 42.194.15.572 | € 256,45 | 12 November delivered | View | |
crossbeam | plastic-coated and galvanized | 2000 | 120 | for indoor and outdoor use | 42.194.13.826 | € 271,45 | 12 November delivered | View |
- On this page directly to:
- Specifications |
- Description
Specifications
Type:
bumper protection
Version:
crossbeam
Article code:
42.194.13.826
Article arrangement:
New
Material:
steel
Colour:
yellow
Surface treatment:
plastic-coated and galvanized
Width (mm):
2000
Height (mm):
120
Depth (mm):
80
Weight (kg)
18
Type number:
42-DB
Additional specifications:
for indoor and outdoor use
EAN Code (Gtin)
8719424055474
Description
Ram protection planks/crossbars impact protection that provide protection for columns, posts, work areas, walls, pipes, etc. against damage caused by forklifts in warehouse or workshop. The striking yellow C-profile beams are made of 3mm thick high-quality steel and are easy to attach to support posts (see to be combined with). A variable system consisting of posts and battens. Quick, easy installation, interlocking and no protruding lugs or bolts.